Utah Masters Swim Team Hy-Tek's MEET MANAGER 3:33 PM 2/24/05 Page 1
Utah Masters Swimming - 1/8/05
Results
Event 2 Men 50-54 400 Yard IM
Name Age Team Finals Time
1 Cockburn, Alistair 51 UTAH!-UT 5:11.05
Event 3 Women 35-39 50 Yard Free
1 Topp, Suzanne 37 UTAH!-UT 28.82
2 Dunn, Kari 38 UTAH!-UT 30.22
Event 3 Women 50-54 50 Yard Free
1 Mallon, Mary 52 UTAH!-UT 38.88
Event 3 Women 55-59 50 Yard Free
1 Goldberg, Martha 55 UTAH!-UT 36.15
Event 3 Men 19-24 50 Yard Free
1 Hutchinson, Brandon 23 UTAH!-UT 23.64
2 Harf, Isaac 24 UTAH!-UT 27.46
Event 3 Men 25-29 50 Yard Free
1 Bird, Travis 28 UTAH!-UT 24.41
Event 3 Men 30-34 50 Yard Free
1 Blanchard, Troy 34 UTAH!-UT 28.40
2 Heaps, Weston 34 UTAH!-UT 30.31
Event 3 Men 35-39 50 Yard Free
1 Hammon, Sean 37 UTAH!-UT 29.21
Event 3 Men 40-44 50 Yard Free
1 Ashton, Dave 41 UTAH!-UT 25.07
2 Chamberlain, Paul 41 UTAH!-UT 25.50
3 Greenwood, Dehlin 41 UTAH!-UT 25.53
4 Fulton, Anthony 40 UTAH!-UT 38.34
Event 3 Men 45-49 50 Yard Free
1 Harline, Robert 46 UTAH!-UT 38.06
Event 3 Men 60-64 50 Yard Free
1 Simbari, Benard 63 UTAH!-UT 33.99
2 Goers, Richard 63 UTAH!-UT 35.81
Event 3 Men 70-74 50 Yard Free
1 Demet, Jim 70 UTAH!-UT 44.84
Event 4 Women 19-24 200 Yard Back
1 Jensen, Erin 23 UTAH!-UT 2:43.94
38.14 41.37 44.00 40.43
Event 4 Men 50-54 200 Yard Back
1 Johnson, Kevin 50 UTAH!-UT 2:45.78
37.63 41.31 43.23 43.61
Event 4 Men 55-59 200 Yard Back
1 Mortensen, Spencer 56 UTAH!-UT 2:23.65
34.22 35.98 37.51 35.94
Event 5 Women 35-39 50 Yard Fly
1 Topp, Suzanne 37 UTAH!-UT 34.77
Event 5 Men 19-24 50 Yard Fly
1 Harf, Isaac 24 UTAH!-UT 33.41
Event 5 Men 25-29 50 Yard Fly
1 Bird, Travis 28 UTAH!-UT 27.52
2 Wright, Chad 29 UTAH!-UT 34.36
Event 5 Men 30-34 50 Yard Fly
1 Blanchard, Troy 34 UTAH!-UT 29.10
2 Peragallo, Raul 34 UTAH!-UT 34.50
Event 5 Men 35-39 50 Yard Fly
1 Gentry, Kenneth 36 UTAH!-UT 29.97
2 Hammon, Sean 37 UTAH!-UT 31.29
Event 5 Men 40-44 50 Yard Fly
1 Ashton, Dave 41 UTAH!-UT 28.94
2 Barnett, Bill 42 UTAH!-UT 32.17
Event 6 Women 19-24 200 Yard Breast
1 Johnson, Jane 20 UTAH!-UT 3:20.93
Event 6 Men 50-54 200 Yard Breast
1 Johnson, Kevin 50 UTAH!-UT 3:35.13
45.93 54.57 57.22 57.41
Event 6 Men 65-69 200 Yard Breast
1 Cherry, Phil 66 UTAH!-UT 3:29.39
44.01 51.59 53.81 59.98
Event 7 Women 35-39 100 Yard Free
1 Dunn, Kari 38 UTAH!-UT 1:06.91
32.12 34.79
Event 7 Women 55-59 100 Yard Free
1 Goldberg, Martha 55 UTAH!-UT 1:24.18
40.56 43.62
Event 7 Men 30-34 100 Yard Free
1 Blanchard, Troy 34 UTAH!-UT 59.92
26.04 33.88
2 Peragallo, Raul 34 UTAH!-UT 1:02.30
3 Heaps, Weston 34 UTAH!-UT 1:07.40
32.59 34.81
Event 7 Men 40-44 100 Yard Free
1 Greenwood, Dehlin 41 UTAH!-UT 57.07
27.48 29.59
2 Mullenax, Murry 40 UTAH!-UT 1:01.43
30.34 31.09
3 Barnett, Bill 42 UTAH!-UT 1:04.09
29.18 34.91
Event 7 Men 45-49 100 Yard Free
1 Harline, Robert 46 UTAH!-UT 1:32.10
42.74 49.36
Event 7 Men 50-54 100 Yard Free
1 Finlinson, Richard L 50 UTAH!-UT 1:22.99
Event 7 Men 55-59 100 Yard Free
1 Viney, Jim 56 UTAH!-UT 1:11.63
33.98 37.65
Event 7 Men 60-64 100 Yard Free
1 Goers, Richard 63 UTAH!-UT 1:22.49
40.66 41.83
Event 7 Men 70-74 100 Yard Free
1 Demet, Jim 70 UTAH!-UT 1:53.23
52.38 1:00.85
Event 8 Women 19-24 200 Yard IM
1 Jensen, Erin 23 UTAH!-UT 2:50.49
37.05 42.96 52.94 37.54
2 Johnson, Jane 20 UTAH!-UT 3:16.14
45.50 54.97 50.54 45.13
Event 8 Women 50-54 200 Yard IM
1 Mallon, Mary 52 UTAH!-UT 4:15.98
53.78 1:13.89 1:08.94 59.37
Event 8 Men 55-59 200 Yard IM
1 Mortensen, Spencer 56 UTAH!-UT 2:32.81
Event 9 Men 40-44 100 Yard Back
1 Chamberlain, Paul 41 UTAH!-UT 1:07.60
Event 9 Men 50-54 100 Yard Back
1 Cockburn, Alistair 51 UTAH!-UT 1:09.77
32.91 36.86
2 Johnson, Kevin 50 UTAH!-UT 1:17.59
37.06 40.53
Event 9 Men 65-69 100 Yard Back
1 Cherry, Phil 66 UTAH!-UT 1:42.12
33.03 1:09.09
Event 12 Women 19-24 100 Yard Breast
1 Johnson, Jane 20 UTAH!-UT 1:31.95
42.35 49.60
Event 12 Women 35-39 100 Yard Breast
1 Dunn, Kari 38 UTAH!-UT 1:29.49
35.72 53.77
Event 12 Women 60-64 100 Yard Breast
1 Nash, Barbara 60 UTAH!-UT 1:35.54
45.45 50.09
Event 12 Men 40-44 100 Yard Breast
1 Chamberlain, Paul 41 UTAH!-UT 1:13.82
2 Greenwood, Dehlin 41 UTAH!-UT 1:14.76
35.39 39.37
3 Barnett, Bill 42 UTAH!-UT 1:21.80
38.06 43.74
Event 12 Men 60-64 100 Yard Breast
1 Goers, Richard 63 UTAH!-UT 1:27.73
43.85 43.88
2 Olsen, Noel 62 UTAH!-UT 1:47.36
49.91 57.45
Event 12 Men 65-69 100 Yard Breast
1 Cherry, Phil 66 UTAH!-UT 1:35.66
Event 13 Women 35-39 50 Yard Back
1 Topp, Suzanne 37 UTAH!-UT 40.95
Event 13 Women 55-59 50 Yard Back
1 Goldberg, Martha 55 UTAH!-UT 45.39
Event 13 Men 19-24 50 Yard Back
1 Hutchinson, Brandon 23 UTAH!-UT 31.11
2 Bosworth, Chris 24 UTAH!-UT 33.26
3 Harf, Isaac 24 UTAH!-UT 37.15
Event 13 Men 40-44 50 Yard Back
1 Elliott, Milt 43 UTAH!-UT 48.68
2 Fulton, Anthony 40 UTAH!-UT 53.61
Event 13 Men 60-64 50 Yard Back
1 Simbari, Benard 63 UTAH!-UT 46.29
Event 14 Women 50-54 200 Yard Free
1 Mallon, Mary 52 UTAH!-UT 3:36.52
Event 14 Men 35-39 200 Yard Free
1 Gentry, Kenneth 36 UTAH!-UT 2:24.43
29.58 35.55 39.60 39.70
Event 14 Men 40-44 200 Yard Free
1 Ashton, Dave 41 UTAH!-UT 2:14.36
29.10 34.49 36.44 34.33
Event 14 Men 50-54 200 Yard Free
1 Finlinson, Richard L 50 UTAH!-UT 3:14.17
39.14 48.72 56.11 50.20
Event 14 Men 70-74 200 Yard Free
1 Demet, Jim 70 UTAH!-UT 4:21.63
1:01.34 1:07.83 1:08.16 1:04.30
Event 15 Women 19-24 100 Yard IM
1 Johnson, Jane 20 UTAH!-UT 1:32.90
46.47 46.43
Event 15 Men 19-24 100 Yard IM
1 Hutchinson, Brandon 23 UTAH!-UT 1:04.56
31.16 33.40
Event 15 Men 25-29 100 Yard IM
1 Wright, Chad 29 UTAH!-UT 1:16.91
35.82 41.09
Event 15 Men 30-34 100 Yard IM
1 Peragallo, Raul 34 UTAH!-UT 1:18.05
38.27 39.78
Event 15 Men 40-44 100 Yard IM
1 Chamberlain, Paul 41 UTAH!-UT 1:05.03
31.55 33.48
2 Barnett, Bill 42 UTAH!-UT 1:16.14
36.53 39.61
3 Mullenax, Murry 40 UTAH!-UT 1:18.78
37.65 41.13
Event 15 Men 50-54 100 Yard IM
1 Johnson, Kevin 50 UTAH!-UT 1:24.67
38.06 46.61
Event 15 Men 55-59 100 Yard IM
1 Mortensen, Spencer 56 UTAH!-UT 1:09.84
31.70 38.14
2 Viney, Jim 56 UTAH!-UT 1:27.82
41.71 46.11
Event 15 Men 65-69 100 Yard IM
1 Cherry, Phil 66 UTAH!-UT 1:35.07
47.82 47.25
Event 16 Women 19-24 50 Yard Breast
1 Johnson, Jane 20 UTAH!-UT 42.04
Event 16 Women 60-64 50 Yard Breast
1 Nash, Barbara 60 UTAH!-UT 40.67
Event 16 Men 25-29 50 Yard Breast
1 Sorenson, Pete 28 UTAH!-UT 34.55
Event 16 Men 40-44 50 Yard Breast
1 Greenwood, Dehlin 41 UTAH!-UT 33.98
2 Ashton, Dave 41 UTAH!-UT 34.78
3 Elliott, Milt 43 UTAH!-UT 45.00
Event 16 Men 60-64 50 Yard Breast
1 Goers, Richard 63 UTAH!-UT 35.75
Event 17 Men 50-54 200 Yard Fly
1 Cockburn, Alistair 51 UTAH!-UT 2:41.54
33.57 40.51 45.26 42.20
Event 18 Women 19-24 500 Yard Free
1 Jensen, Erin 23 UTAH!-UT 6:29.02
Event 18 Men 50-54 500 Yard Free
1 Johnson, Kevin 50 UTAH!-UT 7:54.89
34.30 38.25 39.17 39.95
40.15 40.99 39.76 40.36
39.25 2:02.71
2 Finlinson, Richard L 50 UTAH!-UT 9:29.09
36.02 44.31 46.79 48.53
48.81 49.80 49.93 50.22
50.44 2:24.24
Event 18 Men 60-64 500 Yard Free
1 Olsen, Noel 62 UTAH!-UT 8:45.32
44.86 50.16 52.23 53.94
53.90 54.45 54.97 53.56
55.97 51.28
2 Goers, Richard 63 UTAH!-UT 9:03.98
Event 18 Men 70-74 500 Yard Free
1 Demet, Jim 70 UTAH!-UT 11:32.74
1:01.82 1:10.95 1:11.45 1:11.83
1:11.88 1:10.02 1:11.32 1:11.43
1:08.53 1:03.51