Competition
Meet results and swimming records


Masters Nationals (Short Course Yards) - May 17-20, 2001

                                  Place
Bills, Julie 
      Free    50  32      25.87Y    6  
      Fly    100  32    1:01.19Y    5  
      Fly    200  32    2:19.85Y    4  
      Fly     50  32      27.72Y    3  
      IM     100  32    1:03.77Y    4  
      IM     200  32    2:20.95Y    7  
Blandford, Mary 
      Free   100  27      53.47Y    4  
      Free   200  27    1:56.99Y    4  
      Free   500  27    5:15.42Y    2  
      Back   200  27    2:13.63Y    2  
      Fly    100  27    1:01.04Y    3  
      IM     100  27    1:03.73Y    6 
Brady, Chris  
      Free    50  30      23.28Y   25  
      Back   100  30      58.01Y   13  
      Back   200  30    2:04.88Y    7    
Cerny, William   
      Free  1650  53   19:35.82Y    6  
      Free   200  53    2:12.82Y   20  
      Free   500  53    5:42.38Y   11  
      IM     200  53      NS        -
      IM     400  53    5:33.91Y   12  
Crankshaw, Erik C   
      Free  1650  29   16:40.86Y    1  
      Free   200  29    1:47.23Y    7  
      Free   500  29    4:47.31Y    3  
      IM     100  29      55.90Y   10  
      IM     200  29    2:01.86Y    6  
      IM     400  29    4:19.80Y    3  
Frohlich, Jon W 
      Free   100  28      49.52Y   15  
      Free   200  28    1:51.88Y   18  
      Free    50  28      22.82Y   17  
      Back   100  28      NS        -   
      Breast  50  28      30.62Y   10  
      IM     100  28      59.04Y   23  
Kittel, Richard  
      Free   100  53      52.50Y    3  
      Free   200  53    1:56.39Y    4  
      Free   500  53    5:19.91Y    4  
      Back   100  53    1:03.87Y    2  
      Back   200  53    2:21.52Y    4  
Knapp, Lo D  
      Free   100  46      58.18Y    3  
      Breast 100  46    1:14.84Y    1  
      Breast 200  46    2:41.17Y    1  
      Breast  50  46      34.95Y    1  
      IM     200  46    2:25.42Y    1  
      IM     400  46    5:14.17Y    1  
Knowlton, Horace S 
      Back   100  71    1:16.75Y    1  
      Back   200  71    2:46.84Y    1  
      Back    50  71      34.46Y    1  
      IM     100  71    1:17.95Y    2  
      IM     400  71    6:15.47Y    2  
      IM     200  71    2:52.32Y    2  
Kuwahara, Lisa K  
      Free    50  38      28.38Y   30  
      Breast 100  38    1:14.55Y    9  
      Breast 200  38    2:42.79Y    9  
      Breast  50  38      33.82Y    4  
      Fly     50  38      30.12Y   22  
      IM     100  38    1:11.60Y   24  
McGlynn, David E  
      Free   100  24      50.02Y   13  
      Free  1650  24   17:05.65Y    -  
      Free   200  24    1:48.01Y    2  
      Free    50  24      22.95Y   17  
      Free   500  24    4:54.07Y    1  
Morgan, Caroline M  
      Free  1650  69   34:26.32Y    5  
      Free   500  69   10:04.35Y    6  
      Back   100  69      NS        -   
      IM     100  69    2:15.81Y    6  
Shaw, Gary D  
      Free    50  46      26.45Y   42    
      Breast 200  46    2:33.13Y   12 
      Breast  50  46      30.35Y    9  
      Fly     50  46      28.06Y   25  
      IM     400  46    5:30.29Y   11  
Shields, William S  
      Free   100  51    1:01.41Y   26  
      Free    50  51      NS        -   
      Breast 100  51    1:11.62Y    9 
      Breast 200  51    2:47.41Y   14  
      Breast  50  51      33.21Y   15  
Smith, Douglas L  
      Free   100  49      56.24Y   36  
      Free    50  49      25.80Y   34  
      Breast 100  49    1:11.94Y   16  
      Breast  50  49      32.43Y   23  
      Fly    100  49    1:01.29Y   20  
      IM     100  49    1:04.33Y   22  
Thorum, Thomas M   
      Free   100  28      48.81Y   12  
      Back   100  28      NS        -   
      Back   200  28    2:00.92Y    8  
      Fly    100  28      54.88Y   12  
      Fly     50  28      24.84Y   10  
      IM     100  28      55.44Y    7  
Watkins, Elizabeth A  
      Free  1000  35   12:09.84Y   10  
      Breast 100  35    1:16.48Y   15  
      Breast 200  35    2:44.08Y   11  
Wheeler, Mindy A   
      Breast 100  35    1:13.19Y    5  
      Breast 200  35      DQ        -   
      Fly    200  35    2:29.96Y    6  
      IM     200  35    2:24.43Y   10  
      IM     400  35    5:04.55Y   10  
Wynn, Willis D   
      Free    50  78      39.19Y    5  
      Back   100  78    1:45.95Y    3  
      Breast  50  78      51.83Y    2