Licensed To: Utah Masters LMSC 9/20/2006 Page 1
 
 
 
 
 
RECORDS Utah Masters LCM Rec
 
 
LC Meters-Women
 
 
18-24 50 Free 31.11 1-Jan-95 Amy Sharp
100 Free 1:07.28 1-Jan-90 Shari Harden
200 Free 2:37.50 16-Aug-01 Erin Jensen
400 Free 5:23.78 1-Jan-90 Shari Harden
800 Free 11:19.39 1-Jan-00 Erin Jensen
1500 Free 21:55.30 23-Aug-02 Erin Jensen NW Zone Champ
50 Back 37.86 25-Aug-02 Mandi Meredith NW Zone Champ
100 Back 1:21.93 1-Jan-95 Amy Sharp
200 Back 3:00.91 25-Aug-02 Erin Jensen NW Zone Champ
50 Breast 42.55 1-Jan-00 Carrie Huff
100 Breast 1:34.66 1-Sep-04 Amber Tackett IGLA 2004
200 Breast 3:26.10 1-Sep-04 Amber Tackett IGLA 2004
50 Fly 31.75 25-Aug-02 Mandi Meredith NW Zone Champ
100 Fly 1:13.68 25-Aug-02 Manid Meredith NW Zone Champ
200 Fly 3:23.29 24-Aug-02 Erin Jensen NW Zone Champ
200 IM 2:55.91 1-Jan-90 Shari Harden
400 IM 5:52.69 23-Aug-02 Mandi Meredith NW Zone Champ
 
 
25-29 50 Free 26.68 1-Jan-91 Sara Shand
100 Free 58.23 1-Jan-91 Sara Shand
200 Free 2:25.31 12-Aug-04 Laura Arneson LCM Nationals
400 Free 5:01.04 12-Aug-04 Laura Arneson LCM Nationals
800 Free 11:45.15 1-Jan-90 Annette Taylor
1500 Free 19:03.90 1-Jan-91 Sara Shand
50 Back 35.02 16-Aug-01 Andee Bouwhuis Nationals 01
100 Back 1:13.80 16-Aug-01 Andee Bouwhuis Nationals 01
200 Back 2:47.64 12-Aug-04 Laura Arneson LCM Nationals
50 Breast 32.56 16-Aug-01 Andee Bouwhuis Nationals 01
100 Breast 1:35.08 1-Jan-92 Annette Taylor
200 Breast 3:07.56 1-Jan-92 Sara Shand
50 Fly 32.56 1-Jan-01 Andee Bouwhuis Nationals 01
100 Fly 1:36.00 29-Jun-02 UNAT UT BECKY HURST at Kearns Oquirrh Park 2002
200 Fly 3:41.19 24-Aug-02 Amy Osborn NW Zone Champ
200 IM 2:46.04 12-Aug-04 Laura Arneson LCM Nationals
400 IM 5:49.49 12-Aug-04 Laura Arneson LCM Nationals
 
 
30-34 50 Free 30.32 1-Jan-98 Kimberly Smith
100 Free 1:08.66 1-Jan-98 Kimberly Smith
200 Free 2:22.27 14-Aug-05 Laura Arneson LCM Nationals
400 Free 4:59.39 13-Aug-05 Laura Arneson LCM Nationals
800 Free 11:28.67 24-Aug-02 Julie Bills NW Zone Champ
1500 Free 22:45.13 1-Jan-96 Annette Taylor
50 Back 35.39 1-Jan-95 Brandy Brown
100 Back 1:16.64 1-Jan-95 Brandy Brown
200 Back 2:44.64 1-Jan-95 Brandy Brown
50 Breast 37.85 1-Jan-94 M Schwindt-Roepke
100 Breast 1:27.57 1-Jan-94 M Schwindt-Roepke
200 Breast 99:59.99 1-Jan-05 No Record
50 Fly 31.71 23-Aug-02 Julie Bills NW Zone Champ
100 Fly 1:13.18 25-Aug-02 Juie Bills NW Zone Champ
200 Fly 2:49.11 12-Aug-05 Laura Arneson LCM Nationals
200 IM 2:43.52 13-Aug-05 Laura Arneson LCM Nationals
400 IM 6:09.92 23-Aug-02 Julie Bills NW Zone Champ
 
 
35-39 50 Free 30.76 1-Jan-97 Maggie Roepke
100 Free 1:03.71 1-Jan-98 Robynn Masters
200 Free 2:38.45 1-Jan-93 Cathy Philpot
400 Free 4:53.87 1-Jan-98 Robynn Masters
800 Free 9:58.42 1-Jan-98 Robynn Masters
1500 Free 18:52.00 1-Jan-98 Robynn Masters
50 Back 36.56 1-Jan-00 Kimberly Smith
100 Back 1:23.82 1-Jan-00 Kimberly Smith
200 Back 2:35.56 1-Jan-98 Robynn Masters
50 Breast 38.75 1-Jan-97 Maggie Roepke
100 Breast 1:26.12 1-Jan-97 Maggie Roepke
200 Breast 3:09.77 1-Jan-99 Lisa Kuwahara
50 Fly 36.41 11-Aug-06 UTAH Suzanne Topp - FINA Worlds 2006
100 Fly 99:59.99 1-Jan-00 No Record
200 Fly 99:59.99 No Record
200 IM 2:46.11 1-Jan-98 Robynn Masters
400 IM 5:36.85 1-Jan-98 Robynn Masters
 
 
40-44 50 Free 30.49 1-Jan-94 Gail Meakins
100 Free 1:07.98 1-Jan-00 Robynn Masters
200 Free 2:47.22 1-Jan-95 Priscilla Kawakami
400 Free 5:34.94 1-Jan-93 Sharon O'Dell
800 Free 11:27.03 1-Jan-01 Karen Oliver
1500 Free 21:50.60 1-Jan-97 Cathy Philpot
50 Back 38.62 1-Jan-00 Karen Oliver
100 Back 1:18.23 1-Jan-00 Robynn Masters
200 Back 2:46.34 1-Jan-00 Robynn Masters
50 Breast 40.97 11-Aug-06 UTAH UT Kristin Peercy FINA Worlds 2006
100 Breast 1:31.57 11-Aug-06 UTAH Kristin Peercy FINA Worlds 2006
200 Breast 99:59.99 No Record
50 Fly 42.35 1-Jan-93 Joe Garuccio
100 Fly 1:13.30 1-Jan-00 Robynn Masters
200 Fly 99:59.99 1-Jan-00 No Record
200 IM 2:58.81 1-Jan-98 Lo Knapp
400 IM 5:48.56 1-Jan-00 Robynn Masters
 
 
45-49 50 Free 32.16 1-Jan-96 Priscilla Kawakami
100 Free 1:09.71 1-Jan-96 Priscilla Kawakami
200 Free 2:33.42 1-Jan-96 Priscilla Kawakami
400 Free 5:24.24 1-Jan-96 Priscilla Kawakami
800 Free 11:11.90 1-Jan-96 Priscilla Kawakami
1500 Free 21:09.55 1-Jan-96 Priscilla Kawakami
50 Back 44.93 1-Jan-96 Priscilla Kawakami
100 Back 1:36.51 1-Jan-96 Priscilla Kawakami
200 Back 3:06.87 25-Aug-02 Cathy Philpot NW Zone Champ
50 Breast 42.23 11-Aug-06 Jeanne Hayes FINA Worlds 2006
100 Breast 1:32.97 1-Jan-96 Priscilla Kawakami
200 Breast 3:17.67 1-Jan-96 Priscilla Kawakami
50 Fly 39.65 1-Jan-96 Priscilla Kawakami
100 Fly 1:31.44 1-Jan-96 Priscilla Kawakami
200 Fly 3:14.92 1-Jan-96 Priscilla Kawakami
200 IM 3:00.90 1-Jan-96 Priscilla Kawakami
400 IM 6:25.83 1-Jan-96 Priscilla Kawakami
 
 
50-54 50 Free 32.12 17-Aug-00 Priscilla Kawakami
100 Free 1:08.24 3-Jun-06 UTAH PN Mary Mallon at kearns long course meeet 2006
200 Free 2:28.98 11-Aug-08 Lo Knapp FINA Worlds 2006
400 Free 5:26.57 7-Nov-02 Priscilla Kawakami Gay Games 2002
800 Free 11:16.89 5-Nov-02 Priscilla Kawakami Gay Games 2002
1500 Free 21:23.35 8-Nov-02 Priscilla Kawakami Gay Games 2002
50 Back 47.64 1-Jan-01 UT Carolyn Lyman
100 Back 1:44.81 1-Jan-01 UT Carolyn Lyman
200 Back 3:03.31 11-Aug-06 UT Cathy Philpot FINA Worlds 2006
50 Breast 44.69 1-Jan-00 UT Priscilla Kawakami
100 Breast 1:27.78 11-Aug-06 UT Lo Knapp FINA World 2006
200 Breast 3:08.69 11-Aug-06 UT Lo Knapp FINA Worlds 2006
50 Fly 40.71 16-Aug-01 UT Priscilla Kawakami
100 Fly 99:59.99 No Record
200 Fly 99:59.99 No Record
200 IM 2:48.50 11-Aug-06 UT Lo Knapp FINA Worlds 2006
400 IM 6:08.79 11-Aug-06 UT Lo Knapp FINA Worlds 2006
 
 
55-59 50 Free 54.19 1-Jan-91 UT Carol Morgan
100 Free 1:25.93 29-Jul-05 UT Carolyn Lyman - State Games Colorado Springs
200 Free 3:07.52 27-Jun-05 UT Carolyn Lyman - Summer Games 2005
400 Free 6:29.13 29-Jul-05 UT Carolyn Lyman - State Games Colorado Springs
800 Free 12:41.75 11-Aug-06 UT Carolyn Lyman FINA Worlds 2006
1500 Free 99:59.99 1-Jan-00 UT No Record
50 Back 46.27 3-Jun-06 UTAH PN Carolyn Lyman at kearns long course meeet 2006
100 Back 99:59.99 1-Jan-00 UT No Record
200 Back 3:20.33 11-Aug-06 Carolyn Lyman FINA Worlds 2006
50 Breast 50.82 27-Jun-05 UT Carolyn Lyman - Summer Games 2005
100 Breast 1:46.31 11-Aug-06 UTAH PN Carolyn Lyman FINA Worlds 2006
200 Breast 4:02.67 29-Jul-05 UT Carolyn Lyman - State Games Colorado Springs
50 Fly 45.13 3-Jun-06 UTAH PN Carolyn Lyman at kearns long course meeet 2006
100 Fly 1:52.82 29-Jul-05 UT Carolyn Lyman - State Games Colorado Springs
200 Fly 99:59.99 No Record
200 IM 3:24.70 11-Aug-06 Carolyn Lyman FINA Worlds 2006
400 IM 7:15.45 11-Aug-06 UTAH PN Carolyn Lyman FINA Worlds 2006
 
 
60-64 50 Free 36.08 11-Aug-06 UTAH PN Barbara Nash FINA Worlds 2006
100 Free 1:52.51 1-Jan-95 Carol Morgan
200 Free 4:01.16 1-Jan-95 Carol Morgan
400 Free 8:25.78 1-Jan-95 Carol Morgan
800 Free 17:26.24 1-Jan-95 UT Carol Morgan
1500 Free 32:36.26 1-Jan-95 UT Carol Morgan
50 Back 54.97 1-Jan-01 Mary Jane Peterson
100 Back 2:05.38 1-Jan-01 UT Mary Jane Peterson
200 Back 5:06.82 1-Jan-96 UT Carol Morgan
50 Breast 45.07 11-Aug-06 UTAH PN Barbara Nash FINA Worlds 2006
100 Breast 1:49.21 11-Aug-06 UTAH PN Barbara Nash FINA Worlds 2006
200 Breast 4:01.20 11-Aug-06 UT Barbara Nash FINA Worlds 2006
50 Fly 99:59.99 No Record
100 Fly 99:59.99 1-Jan-00 UT No Record
200 Fly 99:59.99 No Record
200 IM 99:59.99 1-Jan-00 UT No Record
400 IM 99:59.99 No Record
 
 
65-69 50 Free 53.83 1-Jan-97 Carol Morgan
100 Free 1:56.55 1-Jan-98 Carol Morgan
200 Free 4:05.13 1-Jan-97 Carol Morgan
400 Free 8:45.22 1-Jan-97 Carol Morgan
800 Free 17:30.71 1-Jan-97 Carol Morgan
1500 Free 33:31.29 1-Jan-97 Carol Morgan
50 Back 1:10.38 1-Jan-97 Carol Morgan
100 Back 2:33.99 1-Jan-97 Carol Morgan
200 Back 99:59.99 1-Jan-00 No Record
50 Breast 1:19.90 1-Jan-97 Carol Morgan
100 Breast 99:59.99 1-Jan-00 No Record
200 Breast 99:59.99 1-Jan-00 UT No Record
50 Fly 99:59.99 1-Jan-00 UT No Record
100 Fly 99:59.99 No Record
200 Fly 99:59.99 No Record
200 IM 99:59.99 1-Jan-00 No Record
400 IM 99:59.99 No Record
 
 
70-74 50 Free 58.84 12-Jul-03 UTAH! UT Caroline Morgan at Utah Masters Swimming
100 Free 99:59.99 1-Jan-00 UT No Record
200 Free 4:38.24 12-Jul-03 UTAH! UT Caroline Morgan at Utah Masters Swimming
400 Free 9:47.17 12-Jul-03 UTAH! UT Caroline Morgan at Utah Masters Swimming
800 Free 99:59.99 1-Jan-00 UT No Record
1500 Free 99:59.99 1-Jan-00 No Record
50 Back 1:17.97 12-Jul-03 UTAH! UT Caroline Morgan at Utah Masters Swimming
100 Back 99:59.99 1-Jan-00 UT No Record
200 Back 99:59.99 1-Jan-00 UT No Record
50 Breast 99:59.99 1-Jan-00 No Record
100 Breast 99:59.99 1-Jan-00 No Record
200 Breast 99:59.99 No Record
50 Fly 99:59.99 No Record
100 Fly 99:59.99 No Record
200 Fly 99:59.99 No Record
200 IM 99:59.99 No Record
400 IM 99:59.99 No Record
 
 
75-79 50 Free 99:59.99 1-Jan-00 UT No Record
100 Free 99:59.99 1-Jan-00 UT No Record
200 Free 99:59.99 1-Jan-00 UT No Record
400 Free 99:59.99 1-Jan-00 UT No Record
800 Free 99:59.99 1-Jan-00 UT No Record
1500 Free 99:59.99 1-Jan-00 No Record
50 Back 99:59.99 1-Jan-00 UT No Record
100 Back 99:59.99 1-Jan-00 UT No Record
200 Back 99:59.99 1-Jan-00 UT No Record
50 Breast 99:59.99 No Record
100 Breast 99:59.99 No Record
200 Breast 99:59.99 No Record
50 Fly 99:59.99 1-Jan-00 UT No Record
100 Fly 99:59.99 No Record
200 Fly 99:59.99 No Record
200 IM 99:59.99 No Record
400 IM 99:59.99 No Record
 
 
80-84 50 Free 99:59.99 1-Jan-00 UT No Record
100 Free 99:59.99 No Record
200 Free 99:59.99 No Record
400 Free 99:59.99 1-Jan-00 No Record
800 Free 99:59.99 1-Jan-00 No Record
1500 Free 99:59.99 1-Jan-00 No Record
50 Back 99:59.99 1-Jan-00 UT No Record
100 Back 99:59.99 No Record
200 Back 99:59.99 No Record
50 Breast 99:59.99 1-Jan-00 UT No Record
100 Breast 99:59.99 No Record
200 Breast 99:59.99 No Record
50 Fly 99:59.99 No Record
100 Fly 99:59.99 No Record
200 Fly 99:59.99 No Record
200 IM 99:59.99 No Record
400 IM 99:59.99 No Record
 
 
LC Meters-Men
 
 
18-24 50 Free 26.41 1-Jan-95 Dmitri Malinovski
100 Free 58.47 1-Jan-96 Jon Frohlich
200 Free 2:14.67 1-Jan-97 Chris Horne
400 Free 5:08.50 6-Oct-04 Brandon Hutchinson IGLA 2004
800 Free 10:37.25 1-Jan-96 Erik Crankshaw
1500 Free 19:32.26 1-Jan-96 Erik Crankshaw
50 Back 32.67 1-Jan-96 Erik Crankshaw
100 Back 1:10.67 1-Jan-97 Chris Horne
200 Back 2:50.75 6-Oct-04 Patrick Wentworth IGLA 2004
50 Breast 30.94 1-Jan-95 Dmitri Malinovski
100 Breast 1:07.87 1-Jan-95 Dmitri Malinovski
200 Breast 99:59.99 1-Jan-05 No Record
50 Fly 28.26 1-Jan-95 Chris Horne
100 Fly 1:02.20 1-Jan-95 Chris Horne
200 Fly 2:20.35 1-Jan-95 Chris Horne
200 IM 2:45.55 1-Jan-98 Ryan Thierbach
400 IM 5:19.94 1-Jan-97 Chris Horne
 
 
25-29 50 Free 25.46 1-Jan-99 Erik Crankshaw
100 Free 55.86 1-Jan-99 Erik Crankshaw
200 Free 2:02.13 1-Jan-99 Erik Crankshaw
400 Free 4:29.30 1-Jan-99 Erik Crankshaw
800 Free 9:51.18 1-Jan-00 Jon Frolich
1500 Free 99:59.99 1-Jan-00 No Record
50 Back 30.10 1-Jan-96 Christian Brady
100 Back 1:04.53 1-Jan-99 Erik Crankshaw
200 Back 2:23.49 1-Jan-96 Christen Brady
50 Breast 32.27 1-Jan-92 Dave Doll
100 Breast 1:13.95 1-Jan-92 Dave Doll
200 Breast 3:03.06 7-Oct-04 Peter Sorenson
50 Fly 27.72 1-Jan-98 Erik Hanssen
100 Fly 1:02.56 1-Jan-98 Joe Hughes
200 Fly 2:23.13 1-Jan-95 Doug Fadel
200 IM 2:18.81 1-Jan-99 Erik Crankshaw
400 IM 5:19.99 1-Jan-95 Doug Fadel
 
 
30-34 50 Free 26.81 1-Jan-94 Michael Makarczyk
100 Free 58.63 1-Jan-95 Frank Roepke
200 Free 2:09.84 1-Jan-96 Dennis Tesch
400 Free 4:28.16 1-Jan-96 Dennis Tesch
800 Free 9:56.07 6-Oct-04 Brian Harper IGLA 2004
1500 Free 18:07.40 1-Jan-96 Dennis Tesch
50 Back 29.94 1-Jan-90 Bensen
100 Back 1:10.27 7-Oct-04 Christian Brady IGLA 2004
200 Back 2:37.53 7-Oct-04 Scott Thomas IGLA 2004
50 Breast 35.44 1-Jan-94 Jay Powell
100 Breast 1:24.61 1-Jan-95 Daniel Peterson
200 Breast 99:59.99 1-Jan-00 No Record
50 Fly 28.00 1-Jan-94 Michael Makarczyk
100 Fly 1:01.49 1-Jan-94 Michael Makarczyk
200 Fly 2:28.50 1-Jan-96 Dennis Tesch
200 IM 2:28.70 1-Jan-94 Mike Makarczyk
400 IM 99:59.99 1-Jan-00 No Record
 
 
35-39 50 Free 25.09 24-Aug-02 Pat Hayes NW Zone Champ
100 Free 55.84 1-Jan-99 Pat Hayes
200 Free 2:07.81 24-Aug-02 Pat Hayes NW Zone Champ
400 Free 4:34.65 25-Aug-02 UTAH! UT Dennis Tesch NW Zone Champ
800 Free 9:18.97 24-Aug-02 Dennis Tesch NW Zone Champ
1500 Free 17:57.83 23-Aug-02 Dennis Tesch NW Zone Champ
50 Back 31.12 1-Jan-95 Kyle Bodily
100 Back 1:13.29 1-Jan-00 Dennis Tesch
200 Back 2:30.50 25-Aug-02 Dennis Tesch NW Zone Champ
50 Breast 33.91 1-Jan-96 Mori Paulsen
100 Breast 1:14.38 1-Jan-96 Mori Paulsen
200 Breast 3:11.99 1-Jan-90 Kevin Johnson
50 Fly 29.59 7-Oct-04 Doug Fadel IGLA 2004
100 Fly 1:06.15 7-Oct-04 Doug Fadel IGLA 2004
200 Fly 2:42.83 1-Jan-96 Kyle Treadway
200 IM 2:33.20 1-Jan-92 Mark McGregor
400 IM 6:31.20 1-Jan-98 Lloyd Meyer
 
 
40-44 50 Free 25.16 6-Oct-04 Patrick Hayes IGLA 2004
100 Free 57.18 6-Oct-04 Patrick Hayes IGLA 2004
200 Free 2:31.91 5-Nov-02 Kyle Treadway Gay Games 2002
400 Free 5:18.41 7-Oct-04 Bill Barnett IGLA 2004
800 Free 10:59.84 12-Jul-03 UTAH! UT Lynn Robinson at Utah Masters Swimming
1500 Free 20:32.01 1-Jan-97 Will Reeves
50 Back 32.75 1-Jan-94 Alistair Cockburn
100 Back 1:15.75 12-Jul-03 UTAH! UT Lynn Robinson at Utah Masters Swimming
200 Back 2:36.07 11-Aug-06 UTAH Craig Paller FINA Worlds 2006
50 Breast 31.10 1-Jan-98 Mori Paulsen
100 Breast 1:15.33 11-Aug-06 Craig Paller FINA Worlds 2006
200 Breast 3:03.17 1-Jan-97 Will Reeves
50 Fly 28.62 1-Jan-94 Alistair Cockburn
100 Fly 1:05.51 5-Nov-02 Kyle Treadway Gay Games 2002
200 Fly 2:31.73 5-Nov-02 Kyle Treadway Gay Games 2002
200 IM 2:31.91 5-Nov-02 Kyle Treadway Gay Games 2002
400 IM 5:29.03 5-Nov-02 Kyle Treadway Gay Games 2002
 
 
45-49 50 Free 26.30 11-Aug-08 UTAH! UT Matt Hayes FINA Worlds 2006
100 Free 57.20 11-Aug-06 Matt Hayes FINA Worlds 2006
200 Free 2:25.90 12-Jul-03 UTAH! UT MARK MCGREGOR at Utah Masters Swimming
400 Free 5:37.99 25-Aug-02 John Zucconi NW Zone Champ
800 Free 10:33.19 1-Jan-98 Will Reeves
1500 Free 28:13.54 1-Jan-90 Snyder
50 Back 31.85 11-Aug-06 Matt Hayes FINA Worlds 2006 (relay lead off)
100 Back 1:18.63 24-Aug-02 Alistair Cockburn NW Zone Champ
200 Back 99:59.99 1-Jan-00 No Record
50 Breast 35.08 1-Jan-99 Gary Shaw
100 Breast 1:17.16 11-Aug-06 Matt Hayes FINA Worlds 2006
200 Breast 3:03.51 1-Jan-99 Gary Shaw
50 Fly 33.14 25-Aug-02 Ralph Stanislaw NW Zone Champ
100 Fly 99:59.99 1-Jan-00 No Record
200 Fly 99:59.99 1-Jan-00 No Record
200 IM 2:26.63 11-Aug-06 Matt Hayes FINA Worlds 2006
400 IM 5:47.02 1-Jan-98 Will Reeves
 
 
50-54 50 Free 27.83 1-Jan-98 Richard Kittel
100 Free 1:01.31 1-Jan-98 Richard Kittel
200 Free 2:16.49 1-Jan-98 Richard Kittel
400 Free 7:06.72 1-Jan-98 Richard Kittel
800 Free 10:39.83 11-Aug-06 UT Randy Philpot FINA Worlds 2006
1500 Free 99:59.99 1-Jan-00 UT No Record
50 Back 32.34 11-Aug-06 Alistair Cockburn FINA Worlds 2006
100 Back 1:14.37 11-Aug-06 UT Alistair Cockburn FINA Worlds 2006
200 Back 2:45.13 11-Aug-06 Alistair Cockburn FINA Worlds 2006
50 Breast 36.03 11-Aug-06 UTAH Gary Shaw FINA Worlds 2006
100 Breast 1:21.78 11-Aug-06 UT Gary Shaw FINA Worlds 2006
200 Breast 3:09.31 3-Jun-06 UTAH PN Gary Shaw at kearns long course meeet 2006
50 Fly 32.26 25-Aug-02 UT Doug Smith NW Zone Champs
100 Fly 1:13.61 25-Aug-02 Doug Smith NW Zone Champs
200 Fly 3:24.14 3-Jun-06 UTAH PN Alistair Cockburn at kearns long course meeet 2006
200 IM 2:39.12 11-Aug-06 UT Alistair Cockburn FINA Worlds 2006
400 IM 5:53.03 11-Aug-06 UTAH Randy Philpot FINA Worlds 2006
 
 
55-59 50 Free 28.52 9-Aug-03 UT Richard Kittel NW Zone 2003
100 Free 1:03.99 9-Aug-03 UT Richard Kittel NW Zone 2003
200 Free 2:21.63 9-Aug-03 UT Richard Kittel NW Zone 2003
400 Free 5:07.28 11-Aug-06 UT Fred Baird FINA Worlds 2006
800 Free 10:46.63 11-Aug-06 UT Fred Baird FINA Worlds 2006
1500 Free 21:30.45 15-Aug-05 UT Fred Baird LCM Nationals
50 Back 40.48 1-Jan-90 UT Leland Stenquist
100 Back 1:22.42 9-Aug-03 UT Richard Kittel NW Zone 2003
200 Back 2:59.72 9-Aug-03 Richard Kittel NW Zone 2003
50 Breast 38.72 24-Aug-02 UT Ed Heinrich NW Zone Champ
100 Breast 1:29.94 24-Aug-02 UT Ed Heinrich NW Zone Champ
200 Breast 99:59.99 1-Jan-00 UT No Record
50 Fly 29.53 11-Aug-06 UT Fred Baird FINA Worlds 2006
100 Fly 1:07.42 11-Aug-06 UT Fred Baird FINA Worlds 2006
200 Fly 2:52.06 11-Aug-06 UT Fred Baird FINA Worlds 2006
200 IM 3:23.47 25-Aug-02 UT Bill Arthur NW Zone Record
400 IM 99:59.99 1-Jan-00 UT No Record
 
 
60-64 50 Free 33.52 1-Jan-98 UT Phil Cherry
100 Free 1:22.47 1-Jan-95 UT David Fortsch
200 Free 2:57.36 1-Jan-96 UT David Fortsch
400 Free 6:16.12 1-Jan-96 UT David Fortsch
800 Free 12:48.95 1-Jan-96 UT David Fortsch
1500 Free 24:29.04 1-Jan-96 UT David Fortsch
50 Back 38.30 1-Jan-92 Bud Knowlton
100 Back 1:25.54 1-Jan-92 Bud Knowlton
200 Back 3:08.59 1-Jan-92 UT Bud Knowlton
50 Breast 38.79 6-Oct-04 Richard Goers IGLA 2004
100 Breast 1:33.53 5-Nov-02 UT Richard Goers Gay Games 2002
200 Breast 3:42.71 6-Oct-04 Richard Goers IGLA 2004
50 Fly 47.31 5-Nov-02 Richard Goers Gay Games 2002
100 Fly 99:59.99 1-Jan-00 No Record
200 Fly 99:59.99 No Record
200 IM 3:10.72 1-Jan-92 UT Bud Knowlton
400 IM 99:59.99 No Record
 
 
65-69 50 Free 35.89 1-Jan-98 UT Bud Knowlton
100 Free 1:16.50 27-Jun-05 UT Lawrence Cohen - Summer Games 2005
200 Free 2:54.39 27-Jun-05 Lawrence Cohen - Summer Games 2005
400 Free 6:49.80 1-Jan-01 David Fortsch
800 Free 13:52.90 1-Jan-01 David Fortsch
1500 Free 99:59.99 1-Jan-00 UT No Record
50 Back 38.81 1-Jan-95 Bud Knowlton
100 Back 1:23.81 1-Jan-97 Bud Knowlton
200 Back 3:10.06 1-Jan-96 Bud Knowlton
50 Breast 44.20 1-Jan-97 UT Bud Knowlton
100 Breast 1:45.70 1-Jan-95 UT Bud Knowlton
200 Breast 3:35.65 1-Jan-97 Bud Knowlton
50 Fly 99:59.99 1-Jan-00 UT No Record
100 Fly 99:59.99 No Record
200 Fly 99:59.99 No Record
200 IM 3:14.67 1-Jan-96 Bud Knowlton
400 IM 7:04.21 1-Jan-96 Bud Knowlton
 
 
70-74 50 Free 37.88 24-Aug-02 Norman Lake
100 Free 1:38.90 27-Jun-05 UT Larry Larson Summer Games 2005
200 Free 3:49.34 27-Jun-05 Larry Larson Summer Games 2005
400 Free 99:59.99 1-Jan-00 UT No Record
800 Free 99:59.99 1-Jan-00 UT No Record
1500 Free 99:59.99 1-Jan-05 No Record
50 Back 39.97 1-Jan-99 Bud Knowlton
100 Back 1:28.44 17-Aug-00 Bud Knowlton
200 Back 3:16.56 17-Aug-00 Bud Knowlton
50 Breast 46.15 1-Jan-98 Bud Knowlton
100 Breast 1:45.32 1-Jan-98 UT Bud Knowlton
200 Breast 4:56.71 1-Jan-95 Willis Wynn
50 Fly 99:59.99 No Record
100 Fly 99:59.99 No Record
200 Fly 99:59.99 No Record
200 IM 3:23.59 17-Aug-00 Bud Knowlton
400 IM 7:27.04 17-Aug-00 Bud Knowlton
 
 
75-79 50 Free 50.29 1-Jan-92 Dick Bradford
100 Free 1:58.83 27-Jun-05 Biff Lowry Summer Games 2005