| Office | Name | Phone | |
|---|---|---|---|
| Chairman | James Viney | jamesviney@comcast.net | 801.521.0139 |
| Vice Chairman | Mike Franklin | Mike.Franklin@Williams.com | |
| Registar | Cathy Philpot | ca_philpot@msn.com | 801.582.7220 |
| Coaches Rep. | Matt Hayes | parkcitycoach@comcast.net | 801.484.4235 |
| Newsletter | Jane Weitzel | mljweitzel@msn.com | 801.596.2499 |
| Officials | Randy Philpot | randy@advancedcomposites | 801.486.6535 |
| Fitness | Chris Wood | 801.466.0848 | |
| Sanctions | Rebecca Pond | rynbecpond@msn.com | 801.463.9004 |
| Top Ten/Records | Dennis Tesch | d.tesch@comcast.net | 801.583.9025 |
| Treasurer | Mori Paulsen | morip@sisna.com | 801.583.8922 |
| Webmaster | Tony Nissen | tnissen@cal.berkeley.edu | 435.720.0369 |
| Open Water | Suzanne Topp | swim_principessa@yahoo.com | 801.998.8190 |
| Social Committee | Jeanne Hayes | hayes2633@comcast.net | |
| Social Committee | Allison Shayne | allisonshayne@gmail.com |
| Meeting | Minutes | |
| 03Nov07 | doc | |
| 18Aug07 | doc | |
| 29Jul06 | doc | |
| 24Sep05 | doc | |
| 06Aug05 | doc | |
| 01Dec01 | doc | |
| Years | Chairperson
(Click on chairperson to read their notes) |
| 1974-1977 | Horace Knowlton |
| 1977-1982 | John Legler |
| 1982-1986 | Glen Mortenson |
| 1986-1988 | Jim Harris |
| 1988-1991 | Carol Morgan |
| 1991-1992 | Michael Makarczyk |
| 1992-1995 | Annette Taylor |
| 1995-1997 | Thomas Eiche |
| 1997-1998 | Priscilla Kawakami |
| 1998-1999 | Will Reeves |
| 1999-2000 | Mori Paulsen |
| 2000-2005 | Dennis Tesch |