
Pool events, meets, and special events
USMS Calendar | NW Zone Calendar
"Take a look at the schedule, place it on your fridge, put it in
your palm pilot, write it in your calendar, in other words make an
effort to attend the meets. Some of you right now are saying I don't
compete. That's fine, we can use your help as a timer, official, or
meet set up and tear down. Masters swimming is more than just
competing; we all support each other as much as possible and in many
different ways. I challenge all of you to come to as many meets as
possible this year and make sure you say "Hi" to the board members and
myself." -- Dennis Tesch, Top Ten/Records.
| 2007-2008 Meet/Event Schedule and Registraion Forms |
| 1st Annual South Davis Rec Center Swim Meet | 9Nov-10Nov07 | Bountiful, Utah | |
| Ron Johnson Invitational SCM | 9Nov-11Nov07 | Arizona State University | |
| 2008 Postal 1650 | 22Dec07-29Feb08 | Any pool at least 25 yds in length | |
| USMS Fitness Event (Go The Distance 2008!) | 2008 | Website | pdf doc |
| Mile High Winter Swim Meet | 26Jan08 | Heber City | |
| QUAC Ski and Swim Meet | 17Feb08 | University of Utah Aquatic Center (Ute Natatorium) | |
| 2nd Annual Hammerhead Invitational | 14Mar-16Mar08 | Pompano Beach Aquatic Center, Pompano Beach, FL | |
| 2008 Montana Masters Swimming Championships | 29Mar-30Mar08 | Montana State University, Bozeman, Montana | |
| State Championships SCY Charity Meet ****NOTE****I have had trouble lining up enough officials for the April SCY Championship Charity Meet. If we don't have enough officials, we will rn the meet but times can not be counted towards state records or top ten. I will continue to try to get enough officials for the meet.**** | 11Apr-12Apr08 | Fairmont Park | |
| 2008 Northwest Zone Short Course Yard Championships | 12Apr-13Apr08 | Weyerhaeuser King County Aquatic Center, Federal Way, WA | |
| XII FINA World Championships | 17Apr-25Apr08 | Perth, Australia | |
| USMS SCY Nationals | 1May-4May08 | Austin, TX | |
| 6th Annual CAP 2K Open Water Pledge Swim | 4May08 | Lady Bird Lake, Austin, TX | |
| LCM | 7Jun08 | Kearns Aquatic Park | |
| USMS National 10K Open Water Championships | 14Jun08 | Clemson University, Clemson, SC | pdf |
| USMS 1- & 2-Mile Cable Swims | 12Jul08 | Charlottsesville, VA | pdf doc |
| USMS 25K National National Championship & 5x5K Relay | 19Jul08 | South Harbour Club House Beach, Morse Reservoir, IN | pdf |
| USMS 5K Open Water National Championship | 1Aug-3Aug08 | Elk Lake, Oregon Cascades, Bend, OR | pdf doc |
| USMS LCM Nationals | 14Aug-17Aug08 | Mount Hood, OR | |
| 2nd Annual Deer Creek Open Water Swim (1 mi, 5K, 10K, and 10 mi) | 16Aug08 | Deer Creek Reservoir, South Marina Boat Dock, Peterson Paviion, UT | pdf |
Download the schedule in (MS Word DOC) or (PDF) format.
|